2026 Colorado Senior GamesColorado Springs, CO
6/6/2026

< Back

#33 Men's Shot Put Results

Finals 50-54

PL Athlete Age TeamAge_Group Mark HPL
1 LAY, Jamie 54 Unattached 50-54 7.71m 4 (5)

Finals 55-59

PL Athlete Age TeamAge_Group Mark HPL
1 JONES, Christopher 56 Unattached 55-59 9.84m 4 (1)
2 SABO, Martin 59 Unattached 55-59 8.92m 4 (2)
3 SOLIE, Peter 59 Unattached 55-59 8.90m 4 (3)
4 EKSI, Hakan 56 Unattached 55-59 8.55m 4 (4)

Finals 60-64

PL Athlete Age TeamAge_Group Mark HPL
1 JONES, Mark 64 Unattached 60-64 8.99m 3 (4)
2 RAINBOWSTAR, Frog 61 Unattached 60-64 6.79m 3 (7)
3 BERGALOWSKI, Joseph 64 Unattached 60-64 6.68m 3 (8)

Finals 65-69

PL Athlete Age TeamAge_Group Mark HPL
1 MCDONNELL, Michael 66 Unattached 65-69 11.19m 3 (1)
2 HORAN, Mark 66 Unattached 65-69 10.15m 3 (2)
3 STEPHENSON, Don 69 Unattached 65-69 9.70m 3 (3)
4 SUNDHEIMER, Brian 66 Unattached 65-69 7.55m 3 (5)
5 LINDEBURG, Nathan 66 Unattached 65-69 7.31m 3 (6)
6 BLANCHARD, Michael 65 Unattached 65-69 6.60m 3 (9)

Finals 70-74

PL Athlete Age TeamAge_Group Mark HPL
1 WIETGREFE, Mark 71 Unattached 70-74 10.97m 2 (1)
2 RONAN, Jim 74 Unattached 70-74 8.20m 2 (5)
3 RANKIN, Ron 73 Unattached 70-74 7.78m 2 (6)
4 KATZENMEYER, D. 72 Unattached 70-74 6.44m 2 (8)

Finals 75-79

PL Athlete Age TeamAge_Group Mark HPL
1 KUNSTAL, Frank 75 Unattached 75-79 10.56m 2 (2)
2 TUCKER, David 75 Unattached 75-79 8.89m 2 (3)
3 ENDRES, Doug 75 Unattached 75-79 8.70m 2 (4)
4 WEST, Brooks 76 Unattached 75-79 6.50m 2 (7)

Finals 80-84

PL Athlete Age TeamAge_Group Mark HPL
1 LINCOFF, Richard 81 Unattached 80-84 8.82m 1 (1)
2 PETERSON, Robert 83 Unattached 80-84 8.43m 1 (2)

Finals 85-89

PL Athlete Age TeamAge_Group Mark HPL
1 MCCOID, Robert 88 Unattached 85-89 5.77m 1 (3)